Springfield Market Report
$164,968
AVERAGE PRICE OF 436 HOMES$112,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$336,865
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$242,181
AVERAGE PRICE OF 16 HOMES WITH A POOL$148,584
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $164,968 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
1 bedroom | $47,357 |
2 bedrooms | $93,211 |
3 bedrooms | $139,624 |
4 bedrooms | $265,318 |
5 bedrooms | $448,472 |
Springfield Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 474 | 480 | 562 | 664 | 722 |
Average Price | $153,666 | $151,568 | $154,367 | $159,904 | $165,922 |
Avg Price Change | +1.38% | -1.85% | -3.59% | -3.76% | -6.44% |
Median Price | $105,223 | $106,165 | $110,948 | $115,793 | $126,333 |
Med Price Change | -0.90% | -4.51% | -4.37% | -9.10% | -6.50% |
Avg Bedrooms | 2.94 beds | 2.96 beds | 2.96 beds | 2.99 beds | 3.03 beds |
Avg Bathrooms | 1.99 baths | 2 baths | 2.05 baths | 2.11 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Glenwood | 1 | $369,900 | 89 days |
Lanphier High School | 28 | $90,182 | 87 days |
Springfield | 37 | $153,346 | 104 days |
Springfield Southeast | 36 | $109,693 | 70 days |
Williamsville-Sherman Cusd #15 | 1 | $80,000 | 148 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 436 | $164,968 | 85 days |
Distressed Homes | 2 | $112,450 | 238 days |
Newly Built Homes | 21 | $336,865 | 98 days |
Homes with a Pool | 16 | $242,181 | 40 days |
Reduced Price Homes | 13 | $148,584 | 56 days |